Report Timestamp: 03/03/2024 18:58:08 

 id  | Running | Session length | Average CPU | Average memory | Avg last CPU | Avg last Memory | Avg. 5 min CPU | Avg 5 min memory | Last Run
----------------------------------------------------------------------------------------------------------------------------------------------
1    | True    | 00:14:55       | 0.1%        | 77,051K        | 0.1%         | 77,051K         | 0.0%           | 51,703K          |                
2    | True    | 00:14:55       | 0.0%        | 2,879K         | 0.0%         | 2,879K          | 0.0%           | 2,672K           |                
3    | True    | 00:14:55       | 0.2%        | 40,750K        | 0.2%         | 40,750K         | 0.2%           | 33,156K          |                
4    | True    | 00:14:55       | 0.0%        | 14,634K        | 0.0%         | 14,634K         | 0.0%           | 14,103K          |                
5    | True    | 00:14:55       | 0.0%        | 4,398K         | 0.0%         | 4,398K          | 0.0%           | 3,811K           |                
6    | True    | 00:14:55       | 0.8%        | 233,863K       | 0.8%         | 233,863K        | 0.4%           | 217,899K         |                
7    | True    | 00:14:49       | 0.6%        | 134,816K       | 0.6%         | 134,816K        | 0.6%           | 140,865K         |                
8    | False   | 00:00:06       | 0.0%        | 4,374K         | 0.0%         | 2,048K          | 0.0%           | 0K               | 03/03/2024 18:50:06 
9    | False   | 00:00:18       | 0.0%        | 7,820K         | 0.0%         | 7,820K          | 0.0%           | 0K               | 03/03/2024 18:43:37 
10   | False   | 00:00:34       | 0.0%        | 7,634K         | 0.0%         | 7,634K          | 0.0%           | 0K               | 03/03/2024 18:50:34 

1. Overwolf
2. Overwolf CEF Crash Handler
3. GPU Process
4. Utility: Network Service
5. Utility: Storage Service
6. cchhcaiapeikjbdbpfplgmpobbcdkdaphclbmkbj - CurseForge
7. CurseForge Subframe: https://overwolf.com/ - CurseForge
8. ppagiehdogdjlomggmoejfamedbjggdggnjbilhe - Overwolf Remote Configurations
9. ggfmakpbllghoepnmfelddbminamnbmfelbahfdp - Overwolf General GameEvents Provider
10. oldfhfbggeglgjgenidckaneodejpjkaggklojma - Overwolf notifications

