Petit UP !
19037 root 20 0 5573m 2.4g 11m S 8 53.5 258:52.48 java
1086 root 20 0 266m 7708 3388 S 1 0.2 68:31.39 ts3server_linux
19533 root 20 0 19116 1352 1080 R 0 0.0 0:00.01 top
19546 root 20 0 78168 3508 2648 S 0 0.1 0:00.05 sshd
1 root 20 0 8536 92 60 S 0 0.0 0:04.17 init
2 root 20 0 0 0 0 S 0 0.0 0:00.00 kthreadd/3511
3 root 20 0 0 0 0 S 0 0.0 0:00.00 khelper/3511
700 root 20 0 6160 452 324 S 0 0.0 0:10.20 syslogd
749 root 20 0 57120 4 0 S 0 0.0 0:00.00 saslauthd
750 root 20 0 69692 576 460 S 0 0.0 0:03.14 nmbd
753 root 20 0 57120 4 0 S 0 0.0 0:00.00 saslauthd
761 root 20 0 95720 836 604 S 0 0.0 0:01.59 smbd
771 root 20 0 95768 64 20 S 0 0.0 0:00.00 smbd
806 root 20 0 71336 416 112 S 0 0.0 0:10.68 apache2
842 root 20 0 49460 356 236 S 0 0.0 0:12.57 sshd
906 root 20 0 19516 8 4 S 0 0.0 0:00.00 xinetd
948 root 20 0 21092 212 144 S 0 0.0 0:00.38 cron
1169 root 20 0 5425m 2.9g 15m S 8 64.2 2:00.95 java
1086 root 20 0 202m 18m 5472 S 1 0.4 0:07.32 ts3server_linux
1209 root 20 0 969m 100m 12m S 0 2.2 0:02.18 java
1432 root 20 0 19116 1348 1080 S 0 0.0 0:00.25 top
1556 root 20 0 19116 1348 1080 R 0 0.0 0:00.14 top
1 root 20 0 8536 812 680 S 0 0.0 0:00.01 init
2 root 20 0 0 0 0 S 0 0.0 0:00.00 kthreadd/3511
3 root 20 0 0 0 0 S 0 0.0 0:00.00 khelper/3511
711 root 20 0 6160 712 560 S 0 0.0 0:00.00 syslogd
745 root 20 0 69692 1832 1204 S 0 0.0 0:00.00 nmbd
752 root 20 0 95720 3356 2468 S 0 0.1 0:00.00 smbd
770 root 20 0 57120 976 448 S 0 0.0 0:00.00 saslauthd
771 root 20 0 57120 576 48 S 0 0.0 0:00.00 saslauthd
792 root 20 0 95768 1396 508 S 0 0.0 0:00.00 smbd
806 root 20 0 71336 2720 1288 S 0 0.1 0:00.00 apache2
809 www-data 20 0 71360 2076 632 S 0 0.0 0:00.00 apache2
906 root 20 0 49460 1176 608 S 0 0.0 0:00.00 sshd
address: 127.0.0.1:25542
host: 0.0.0.0:25542