Bonjour j'essaye de lancer Minecraft curseforge en 1.19.2 avec 46mods mais il m'affiche constamment : un problème inattendue est survenue. Code de sortie 1.
Mon amie a réussie à le lancer mais moi non. voici les logs: (pouvait vous m'aidez et ma carte graphique est a jours, Windows etc...)
Mon amie a réussie à le lancer mais moi non. voici les logs: (pouvait vous m'aidez et ma carte graphique est a jours, Windows etc...)
Code:
#
# A fatal error has been detected by the Java Runtime Environment:
#
# EXCEPTION_ACCESS_VIOLATION (0xc0000005) at pc=0x00007ffa0f283ca0, pid=23200, tid=29428
#
# JRE version: OpenJDK Runtime Environment Microsoft-32931 (17.0.3+7) (build 17.0.3+7-LTS)
# Java VM: OpenJDK 64-Bit Server VM Microsoft-32931 (17.0.3+7-LTS, mixed mode, tiered, compressed oops, compressed class ptrs, g1 gc, windows-amd64)
# Problematic frame:
# C [atio6axx.dll+0x193ca0]
#
# No core dump will be written. Minidumps are not enabled by default on client versions of Windows
#
# If you would like to submit a bug report, please visit:
# [URL]https://github.com/microsoft/openjdk/issues[/URL]
# The crash happened outside the Java Virtual Machine in native code.
# See problematic frame for where to report the bug.
#
--------------- S U M M A R Y ------------
Command Line: -XX:HeapDumpPath=MojangTricksIntelDriversForPerformance_javaw.exe_minecraft.exe.heapdump -Dos.name=Windows 10 -Dos.version=10.0 -Xss1M -Djava.library.path=C:\Users\esteb\curseforge\minecraft\Install\bin\b8b92bba72c1eb09eb72aeb80ea34335533ce6aa -Dminecraft.launcher.brand=minecraft-launcher -Dminecraft.launcher.version=2.6.16 -Djava.net.preferIPv6Addresses=system -DignoreList=bootstraplauncher,securejarhandler,asm-commons,asm-util,asm-analysis,asm-tree,asm,JarJarFileSystems,client-extra,fmlcore,javafmllanguage,lowcodelanguage,mclanguage,forge-,forge-43.2.8.jar,forge-43.2.8 -DmergeModules=jna-5.10.0.jar,jna-platform-5.10.0.jar -DlibraryDirectory=C:\Users\esteb\curseforge\minecraft\Install\libraries --module-path=C:\Users\esteb\curseforge\minecraft\Install\libraries/cpw/mods/bootstraplauncher/1.1.2/bootstraplauncher-1.1.2.jar;C:\Users\esteb\curseforge\minecraft\Install\libraries/cpw/mods/securejarhandler/2.1.4/securejarhandler-2.1.4.jar;C:\Users\esteb\curseforge\minecraft\Install\libraries/org/ow2/asm/asm-commons/9.3/asm-commons-9.3.jar;C:\Users\esteb\curseforge\minecraft\Install\libraries/org/ow2/asm/asm-util/9.3/asm-util-9.3.jar;C:\Users\esteb\curseforge\minecraft\Install\libraries/org/ow2/asm/asm-analysis/9.3/asm-analysis-9.3.jar;C:\Users\esteb\curseforge\minecraft\Install\libraries/org/ow2/asm/asm-tree/9.3/asm-tree-9.3.jar;C:\Users\esteb\curseforge\minecraft\Install\libraries/org/ow2/asm/asm/9.3/asm-9.3.jar;C:\Users\esteb\curseforge\minecraft\Install\libraries/net/minecraftforge/JarJarFileSystems/0.3.16/JarJarFileSystems-0.3.16.jar --add-modules=ALL-MODULE-PATH --add-opens=java.base/java.util.jar=cpw.mods.securejarhandler --add-opens=java.base/java.lang.invoke=cpw.mods.securejarhandler --add-exports=java.base/sun.security.util=cpw.mods.securejarhandler --add-exports=jdk.naming.dns/com.sun.jndi.dns=java.naming -Xmx4096m -Xms256m -Dminecraft.applet.TargetDirectory=C:\Users\esteb\curseforge\minecraft\Instances\TEST -Dfml.ignorePatchDiscrepancies=true -Dfml.ignoreInvalidMinecraftCertificates=true -Duser.language=en -Duser.country=US -Dlog4j.configurationFile=C:\Users\esteb\curseforge\minecraft\Install\assets\log_configs\client-1.12.xml cpw.mods.bootstraplauncher.BootstrapLauncher --username The_Tiger_1_ --version forge-43.2.8 --gameDir C:\Users\esteb\curseforge\minecraft\Instances\TEST --assetsDir C:\Users\esteb\curseforge\minecraft\Install\assets --assetIndex 1.19 --uuid a5b1b5b3674041e5a51707fe88ba6aaf -6S3bU --clientId M2Y5YWIwM2YtM2Y3Yi00MWQzLWE1N2UtZjRlNGY5OTY1NmZj --xuid 2535464886668915 --userType msa --versionType release --width 1024 --height 768 --launchTarget forgeclient --fml.forgeVersion 43.2.8 --fml.mcVersion 1.19.2 --fml.forgeGroup net.minecraftforge --fml.mcpVersion 20220805.130853
Host: AMD Ryzen 7 5800H with Radeon Graphics , 16 cores, 15G, Windows 11 , 64 bit Build 22621 (10.0.22621.2070)
Time: Wed Aug 9 21:05:45 2023 Europe de l , 64 bit Build 22621 (10.0.22621.2070) elapsed time: 33.143364 seconds (0d 0h 0m 33s)
--------------- T H R E A D ---------------
Current thread (0x000001aa5fa822e0): JavaThread "Render thread" [_thread_in_native, id=29428, stack(0x00000057da400000,0x00000057da500000)]
Stack: [0x00000057da400000,0x00000057da500000], sp=0x00000057da4fa9d8, free space=1002k
Native frames: (J=compiled Java code, j=interpreted, Vv=VM code, C=native code)
C [atio6axx.dll+0x193ca0]
Java frames: (J=compiled Java code, j=interpreted, Vv=VM code)
j org.lwjgl.system.JNI.invokePPPP(IIJJJJ)J+0 [EMAIL][email protected][/EMAIL]+7
j org.lwjgl.glfw.GLFW.nglfwCreateWindow(IIJJJ)J+14 [EMAIL][email protected][/EMAIL]+7
j org.lwjgl.glfw.GLFW.glfwCreateWindow(IILjava/lang/CharSequence;JJ)J+34 [EMAIL][email protected][/EMAIL]+7
j net.minecraftforge.client.loading.NoVizFallback.lambda$fallback$0(Ljava/util/function/IntSupplier;Ljava/util/function/IntSupplier;Ljava/util/function/Supplier;Ljava/util/function/LongSupplier;)J+28 [EMAIL][email protected][/EMAIL]
j net.minecraftforge.client.loading.NoVizFallback$$Lambda$4242+0x0000000800c2a640.getAsLong()J+16 [EMAIL][email protected][/EMAIL]
j net.minecraftforge.fml.loading.progress.EarlyProgressVisualization$Visualization$$Lambda$4243+0x0000000800c2d5b8.apply(Ljava/lang/Object;)Ljava/lang/Object;+4 [EMAIL][email protected][/EMAIL]
J 2671 c2 java.util.Optional.map(Ljava/util/function/Function;)Ljava/util/Optional; [EMAIL][email protected][/EMAIL] (30 bytes) @ 0x000001aa6c74757c [0x000001aa6c747520+0x000000000000005c]
j net.minecraftforge.fml.loading.progress.EarlyProgressVisualization$Visualization.handOffWindow(Ljava/util/function/IntSupplier;Ljava/util/function/IntSupplier;Ljava/util/function/Supplier;Ljava/util/function/LongSupplier;)J+48 [EMAIL][email protected][/EMAIL]
j net.minecraftforge.fml.loading.progress.EarlyProgressVisualization.handOffWindow(Ljava/util/function/IntSupplier;Ljava/util/function/IntSupplier;Ljava/util/function/Supplier;Ljava/util/function/LongSupplier;)J+9 [EMAIL][email protected][/EMAIL]
j com.mojang.blaze3d.platform.Window.<init>(Lcom/mojang/blaze3d/platform/WindowEventHandler;Lcom/mojang/blaze3d/platform/ScreenManager;Lcom/mojang/blaze3d/platform/DisplayData;Ljava/lang/String;Ljava/lang/String;)V+279 [EMAIL][email protected][/EMAIL]
j net.minecraft.client.renderer.VirtualScreen.m_110872_(Lcom/mojang/blaze3d/platform/DisplayData;Ljava/lang/String;Ljava/lang/String;)Lcom/mojang/blaze3d/platform/Window;+15 [EMAIL][email protected][/EMAIL]
j net.minecraft.client.Minecraft.<init>(Lnet/minecraft/client/main/GameConfig;)V+723 [EMAIL][email protected][/EMAIL]
j net.minecraft.client.main.Main.m_239872_([Ljava/lang/String;Z)V+1356 [EMAIL][email protected][/EMAIL]
j net.minecraft.client.main.Main.main([Ljava/lang/String;)V+25 [EMAIL][email protected][/EMAIL]
v ~StubRoutines::call_stub
j jdk.internal.reflect.NativeMethodAccessorImpl.invoke0(Ljava/lang/reflect/Method;Ljava/lang/Object;[Ljava/lang/Object;)Ljava/lang/Object;+0 [EMAIL][email protected][/EMAIL]
j jdk.internal.reflect.NativeMethodAccessorImpl.invoke(Ljava/lang/Object;[Ljava/lang/Object;)Ljava/lang/Object;+133 [EMAIL][email protected][/EMAIL]
j jdk.internal.reflect.DelegatingMethodAccessorImpl.invoke(Ljava/lang/Object;[Ljava/lang/Object;)Ljava/lang/Object;+6 [EMAIL][email protected][/EMAIL]
j java.lang.reflect.Method.invoke(Ljava/lang/Object;[Ljava/lang/Object;)Ljava/lang/Object;+59 [EMAIL][email protected][/EMAIL]
j net.minecraftforge.fml.loading.targets.CommonClientLaunchHandler.lambda$launchService$0(Ljava/lang/ModuleLayer;[Ljava/lang/String;)V+40 [EMAIL][email protected][/EMAIL]
j net.minecraftforge.fml.loading.targets.CommonClientLaunchHandler$$Lambda$851+0x000000080049b6b8.run()V+8 [EMAIL][email protected][/EMAIL]
j cpw.mods.modlauncher.LaunchServiceHandlerDecorator.launch([Ljava/lang/String;Ljava/lang/ModuleLayer;)V+11 [EMAIL][email protected][/EMAIL]
j cpw.mods.modlauncher.LaunchServiceHandler.launch(Ljava/lang/String;[Ljava/lang/String;Ljava/lang/ModuleLayer;Lcpw/mods/modlauncher/TransformingClassLoader;Lcpw/mods/modlauncher/LaunchPluginHandler;)V+58 [EMAIL][email protected][/EMAIL]
j cpw.mods.modlauncher.LaunchServiceHandler.launch(Lcpw/mods/modlauncher/ArgumentHandler;Ljava/lang/ModuleLayer;Lcpw/mods/modlauncher/TransformingClassLoader;Lcpw/mods/modlauncher/LaunchPluginHandler;)V+21 [EMAIL][email protected][/EMAIL]
j cpw.mods.modlauncher.Launcher.run([Ljava/lang/String;)V+310 [EMAIL][email protected][/EMAIL]
j cpw.mods.modlauncher.Launcher.main([Ljava/lang/String;)V+78 [EMAIL][email protected][/EMAIL]
j cpw.mods.modlauncher.BootstrapLaunchConsumer.accept([Ljava/lang/String;)V+1 [EMAIL][email protected][/EMAIL]
j cpw.mods.modlauncher.BootstrapLaunchConsumer.accept(Ljava/lang/Object;)V+5 [EMAIL][email protected][/EMAIL]
j cpw.mods.bootstraplauncher.BootstrapLauncher.main([Ljava/lang/String;)V+515 [EMAIL][email protected][/EMAIL]
v ~StubRoutines::call_stub
siginfo: EXCEPTION_ACCESS_VIOLATION (0xc0000005), reading address 0xffffffffffffffff
Register to memory mapping:
RIP=0x00007ffa0f283ca0 atio6axx.dll
RAX=0x0 is NULL
RBX=0x00007ffa12836030 atio6axx.dll
RCX=0x304657616977434e is an unknown value
RDX=0x00000000000000d0 is an unknown value
RSP=0x00000057da4fa9d8 is pointing into the stack for thread: 0x000001aa5fa822e0
RBP=0x00000057da4fab10 is pointing into the stack for thread: 0x000001aa5fa822e0
RSI=0x0 is NULL
RDI=0x00000057da4fae00 is pointing into the stack for thread: 0x000001aa5fa822e0
R8 =0x00000000000001a5 is an unknown value
R9 =0xffffffffffffffff is an unknown value
R10=0x0 is NULL
R11=0x0000000000000200 is an unknown value
R12=0x00000057da4faa68 is pointing into the stack for thread: 0x000001aa5fa822e0
R13=0x00007ffa12836030 atio6axx.dll
R14=0x00007ffa12836088 atio6axx.dll
R15=0x00007ffa1273d894 atio6axx.dll
Registers:
RAX=0x0000000000000000, RBX=0x00007ffa12836030, RCX=0x304657616977434e, RDX=0x00000000000000d0
RSP=0x00000057da4fa9d8, RBP=0x00000057da4fab10, RSI=0x0000000000000000, RDI=0x00000057da4fae00
R8 =0x00000000000001a5, R9 =0xffffffffffffffff, R10=0x0000000000000000, R11=0x0000000000000200
R12=0x00000057da4faa68, R13=0x00007ffa12836030, R14=0x00007ffa12836088, R15=0x00007ffa1273d894
RIP=0x00007ffa0f283ca0, EFLAGS=0x0000000000010206
Top of Stack: (sp=0x00000057da4fa9d8)
0x00000057da4fa9d8: 00007ffa0f242654 00007ffa12836030
0x00000057da4fa9e8: 0000000000000000 00002e776176616a
0x00000057da4fa9f8: 00005f42b215e886 00000057da4fae00
0x00000057da4faa08: 00007ffa0f246116 00007ffa12836038
0x00000057da4faa18: 000000000000004a 00007ffa12836038
0x00000057da4faa28: 0000000000000000 0000000000000000
0x00000057da4faa38: 00007ffa00000009 000001aa0dcfd684
0x00000057da4faa48: 000001aa0dcfd7d0 00007ffa12836038
0x00000057da4faa58: 00000057da4fae00 00000057da4fabfa
0x00000057da4faa68: 00007f006176616a 800000006176616a
0x00000057da4faa78: 00007ffae56b9969 46676e697274535c
0x00000057da4faa88: 5c6f666e49656c69 3062343039303430
0x00000057da4faa98: 726556656c69465c 000000006e6f6973
0x00000057da4faaa8: 0000000000000000 0000000000000000
0x00000057da4faab8: 0000000000000000 0000000a0000011c
0x00000057da4faac8: 0000585d00000000 0000000000000002
Instructions: (pc=0x00007ffa0f283ca0)
0x00007ffa0f283ba0: 74 09 33 c9 ff 15 a6 38 3d 03 90 48 8b c3 48 83
0x00007ffa0f283bb0: c4 20 5b c3 cc cc cc cc cc cc cc cc cc cc cc cc
0x00007ffa0f283bc0: 48 83 ec 28 48 8b 51 08 48 85 d2 74 09 33 c9 ff
0x00007ffa0f283bd0: 15 7b 38 3d 03 90 48 83 c4 28 c3 cc cc cc cc cc
0x00007ffa0f283be0: 48 89 11 c3 cc cc cc cc cc cc cc cc cc cc cc cc
0x00007ffa0f283bf0: 48 8b c1 c3 cc cc cc cc cc cc cc cc cc cc cc cc
0x00007ffa0f283c00: 48 3b ca 74 10 41 8b 00 39 01 74 09 48 83 c1 04
0x00007ffa0f283c10: 48 3b ca 75 f3 48 8b c1 c3 cc cc cc cc cc cc cc
0x00007ffa0f283c20: 48 8b c1 c3 cc cc cc cc cc cc cc cc cc cc cc cc
0x00007ffa0f283c30: 48 83 39 00 0f 94 c0 c3 cc cc cc cc cc cc cc cc
0x00007ffa0f283c40: 4c 8d 04 d5 00 00 00 00 33 d2 e9 c1 55 db 01 cc
0x00007ffa0f283c50: 4c 8b 41 08 48 8b 02 49 89 00 48 83 41 08 08 c3
0x00007ffa0f283c60: 48 8b c1 c3 cc cc cc cc cc cc cc cc cc cc cc cc
0x00007ffa0f283c70: 48 8b c1 c3 cc cc cc cc cc cc cc cc cc cc cc cc
0x00007ffa0f283c80: 49 8b 00 48 89 02 c3 cc cc cc cc cc cc cc cc cc
0x00007ffa0f283c90: 8b 81 10 39 00 00 c3 cc cc cc cc cc cc cc cc cc
0x00007ffa0f283ca0: 8b 81 10 39 00 00 83 c0 f0 83 f8 63 0f 87 5a 01
0x00007ffa0f283cb0: 00 00 48 8d 15 47 c3 e6 ff 0f b6 84 02 30 3e 19
0x00007ffa0f283cc0: 00 8b 8c 82 10 3e 19 00 48 03 ca ff e1 48 8b 0d
0x00007ffa0f283cd0: 2c 8c 55 03 83 b9 0c 33 00 00 02 0f 87 2b 01 00
0x00007ffa0f283ce0: 00 48 8d 91 9c 29 00 00 c7 02 e1 00 00 00 e9 ce
0x00007ffa0f283cf0: 00 00 00 48 8b 0d 06 8c 55 03 83 b9 0c 33 00 00
0x00007ffa0f283d00: 02 0f 87 05 01 00 00 48 8d 91 9c 29 00 00 c7 02
0x00007ffa0f283d10: f0 00 00 00 e9 a8 00 00 00 48 8b 0d e0 8b 55 03
0x00007ffa0f283d20: 83 b9 0c 33 00 00 02 0f 87 df 00 00 00 48 8d 91
0x00007ffa0f283d30: 9c 29 00 00 c7 02 00 04 00 00 e9 82 00 00 00 48
0x00007ffa0f283d40: 8b 0d ba 8b 55 03 83 b9 0c 33 00 00 02 0f 87 b9
0x00007ffa0f283d50: 00 00 00 48 8d 91 9c 29 00 00 c7 02 00 08 00 00
0x00007ffa0f283d60: eb 5f 48 8b 0d 97 8b 55 03 83 b9 0c 33 00 00 02
0x00007ffa0f283d70: 0f 87 96 00 00 00 48 8d 91 9c 29 00 00 c7 02 00
0x00007ffa0f283d80: 09 00 00 eb 3c 48 8b 0d 74 8b 55 03 83 b9 0c 33
0x00007ffa0f283d90: 00 00 02 77 77 48 8d 91 9c 29 00 00 c7 02 3c 0f
Stack slot to memory mapping:
stack at sp + 0 slots: 0x00007ffa0f242654 atio6axx.dll
stack at sp + 1 slots: 0x00007ffa12836030 atio6axx.dll
stack at sp + 2 slots: 0x0 is NULL
stack at sp + 3 slots: 0x00002e776176616a is an unknown value
stack at sp + 4 slots: 0x00005f42b215e886 is an unknown value
stack at sp + 5 slots: 0x00000057da4fae00 is pointing into the stack for thread: 0x000001aa5fa822e0
stack at sp + 6 slots: 0x00007ffa0f246116 atio6axx.dll
stack at sp + 7 slots: 0x00007ffa12836038 atio6axx.dll
--------------- P R O C E S S ---------------
Threads class SMR info:
_java_thread_list=0x000001aa071d4870, length=18, elements={
0x000001aa5fa822e0, 0x000001aa7fc19a00, 0x000001aa7fc58300, 0x000001aa7fd16440,
0x000001aa7fd16d00, 0x000001aa7fd195d0, 0x000001aa7fd24ce0, 0x000001aa7fd311b0,
0x000001aa7fd31b60, 0x000001aa7fd33050, 0x000001aa7fea1720, 0x000001aa02031040,
0x000001aa05b2d150, 0x000001aa0724e800, 0x000001aa08b89690, 0x000001aa052aaae0,
0x000001aa0ce739e0, 0x000001aa03e2dbe0
}
Java Threads: ( => current thread )
=>0x000001aa5fa822e0 JavaThread "Render thread" [_thread_in_native, id=29428, stack(0x00000057da400000,0x00000057da500000)]
0x000001aa7fc19a00 JavaThread "Reference Handler" daemon [_thread_blocked, id=22888, stack(0x00000057dab00000,0x00000057dac00000)]
0x000001aa7fc58300 JavaThread "Finalizer" daemon [_thread_blocked, id=20272, stack(0x00000057dac00000,0x00000057dad00000)]
0x000001aa7fd16440 JavaThread "Signal Dispatcher" daemon [_thread_blocked, id=22828, stack(0x00000057dad00000,0x00000057dae00000)]
0x000001aa7fd16d00 JavaThread "Attach Listener" daemon [_thread_blocked, id=25436, stack(0x00000057dae00000,0x00000057daf00000)]
0x000001aa7fd195d0 JavaThread "Service Thread" daemon [_thread_blocked, id=10764, stack(0x00000057daf00000,0x00000057db000000)]
0x000001aa7fd24ce0 JavaThread "Monitor Deflation Thread" daemon [_thread_blocked, id=25132, stack(0x00000057db000000,0x00000057db100000)]
0x000001aa7fd311b0 JavaThread "C2 CompilerThread0" daemon [_thread_blocked, id=31560, stack(0x00000057db100000,0x00000057db200000)]
0x000001aa7fd31b60 JavaThread "C1 CompilerThread0" daemon [_thread_blocked, id=3156, stack(0x00000057db200000,0x00000057db300000)]
0x000001aa7fd33050 JavaThread "Sweeper thread" daemon [_thread_blocked, id=24808, stack(0x00000057db300000,0x00000057db400000)]
0x000001aa7fea1720 JavaThread "Common-Cleaner" daemon [_thread_blocked, id=16564, stack(0x00000057db400000,0x00000057db500000)]
0x000001aa02031040 JavaThread "Notification Thread" daemon [_thread_blocked, id=28676, stack(0x00000057db800000,0x00000057db900000)]
0x000001aa05b2d150 JavaThread "Thread-0" daemon [_thread_blocked, id=8448, stack(0x00000057dbb00000,0x00000057dbc00000)]
0x000001aa0724e800 JavaThread "FileSystemWatchService" daemon [_thread_in_native, id=10796, stack(0x00000057dc100000,0x00000057dc200000)]
0x000001aa08b89690 JavaThread "pool-2-thread-1" daemon [_thread_blocked, id=3868, stack(0x00000057dd100000,0x00000057dd200000)]
0x000001aa052aaae0 JavaThread "C1 CompilerThread1" daemon [_thread_blocked, id=3992, stack(0x00000057dcd00000,0x00000057dce00000)]
0x000001aa0ce739e0 JavaThread "Timer hack thread" daemon [_thread_blocked, id=12712, stack(0x00000057dcc00000,0x00000057dcd00000)]
0x000001aa03e2dbe0 JavaThread "Keep-Alive-Timer" daemon [_thread_blocked, id=23448, stack(0x00000057dba00000,0x00000057dbb00000)]
Other Threads:
0x000001aa7fc194e0 VMThread "VM Thread" [stack: 0x00000057daa00000,0x00000057dab00000] [id=23984]
0x000001aa7ff93b80 WatcherThread [stack: 0x00000057db900000,0x00000057dba00000] [id=20248]
0x000001aa5faf0750 GCTaskThread "GC Thread#0" [stack: 0x00000057da500000,0x00000057da600000] [id=25892]
0x000001aa0278e890 GCTaskThread "GC Thread#1" [stack: 0x00000057dbc00000,0x00000057dbd00000] [id=14392]
0x000001aa0260ff00 GCTaskThread "GC Thread#2" [stack: 0x00000057dbd00000,0x00000057dbe00000] [id=21044]
0x000001aa026101b0 GCTaskThread "GC Thread#3" [stack: 0x00000057dbe00000,0x00000057dbf00000] [id=26520]
0x000001aa02610460 GCTaskThread "GC Thread#4" [stack: 0x00000057dbf00000,0x00000057dc000000] [id=29180]
0x000001aa02610710 GCTaskThread "GC Thread#5" [stack: 0x00000057dc000000,0x00000057dc100000] [id=24672]
0x000001aa059a9430 GCTaskThread "GC Thread#6" [stack: 0x00000057dc200000,0x00000057dc300000] [id=13108]
0x000001aa03d78d90 GCTaskThread "GC Thread#7" [stack: 0x00000057dc300000,0x00000057dc400000] [id=12112]
0x000001aa03d79040 GCTaskThread "GC Thread#8" [stack: 0x00000057dc400000,0x00000057dc500000] [id=30724]
0x000001aa03d792f0 GCTaskThread "GC Thread#9" [stack: 0x00000057dc500000,0x00000057dc600000] [id=19216]
0x000001aa047fae30 GCTaskThread "GC Thread#10" [stack: 0x00000057dc600000,0x00000057dc700000] [id=4160]
0x000001aa0461a320 GCTaskThread "GC Thread#11" [stack: 0x00000057dcb00000,0x00000057dcc00000] [id=3504]
0x000001aa05a61070 GCTaskThread "GC Thread#12" [stack: 0x00000057dc900000,0x00000057dca00000] [id=20752]
0x000001aa5fb01f90 ConcurrentGCThread "G1 Main Marker" [stack: 0x00000057da600000,0x00000057da700000] [id=23092]
0x000001aa5fb039b0 ConcurrentGCThread "G1 Conc#0" [stack: 0x00000057da700000,0x00000057da800000] [id=18236]
0x000001aa0461a880 ConcurrentGCThread "G1 Conc#1" [stack: 0x00000057dc700000,0x00000057dc800000] [id=1708]
0x000001aa0461a5d0 ConcurrentGCThread "G1 Conc#2" [stack: 0x00000057dc800000,0x00000057dc900000] [id=11188]
0x000001aa7ecd4710 ConcurrentGCThread "G1 Refine#0" [stack: 0x00000057da800000,0x00000057da900000] [id=31676]
0x000001aa044bbc30 ConcurrentGCThread "G1 Refine#1" [stack: 0x00000057dd500000,0x00000057dd600000] [id=12936]
0x000001aa04c32810 ConcurrentGCThread "G1 Refine#2" [stack: 0x00000057dd600000,0x00000057dd700000] [id=31464]
0x000001aa7ecd5130 ConcurrentGCThread "G1 Service" [stack: 0x00000057da900000,0x00000057daa00000] [id=13644]
Threads with active compile tasks:
VM state: not at safepoint (normal execution)
VM Mutex/Monitor currently owned by a thread: None
Heap address: 0x0000000700000000, size: 4096 MB, Compressed Oops mode: Zero based, Oop shift amount: 3
CDS archive(s) not mapped
Compressed class space mapped at: 0x0000000800000000-0x0000000840000000, reserved size: 1073741824
Narrow klass base: 0x0000000800000000, Narrow klass shift: 0, Narrow klass range: 0x40000000
GC Precious Log:
CPUs: 16 total, 16 available
Memory: 15720M
Large Page Support: Disabled
NUMA Support: Disabled
Compressed Oops: Enabled (Zero based)
Heap Region Size: 2M
Heap Min Capacity: 256M
Heap Initial Capacity: 256M
Heap Max Capacity: 4G
Pre-touch: Disabled
Parallel Workers: 13
Concurrent Workers: 3
Concurrent Refinement Workers: 13
Periodic GC: Disabled
Heap:
garbage-first heap total 573440K, used 358882K [0x0000000700000000, 0x0000000800000000)
region size 2048K, 26 young (53248K), 2 survivors (4096K)
Metaspace used 87925K, committed 89472K, reserved 1130496K
class space used 11821K, committed 12480K, reserved 1048576K
Heap Regions: E=young(eden), S=young(survivor), O=old, HS=humongous(starts), HC=humongous(continues), CS=collection set, F=free, OA=open archive, CA=closed archive, TAMS=top-at-mark-start (previous, next)
| 0|0x0000000700000000, 0x0000000700200000, 0x0000000700200000|100%|HS| |TAMS 0x0000000700200000, 0x0000000700000000| Complete
| 1|0x0000000700200000, 0x0000000700400000, 0x0000000700400000|100%|HS| |TAMS 0x0000000700400000, 0x0000000700200000| Complete
| 2|0x0000000700400000, 0x0000000700600000, 0x0000000700600000|100%| O| |TAMS 0x0000000700600000, 0x0000000700400000| Untracked
| 3|0x0000000700600000, 0x0000000700800000, 0x0000000700800000|100%|HS| |TAMS 0x0000000700800000, 0x0000000700600000| Complete
| 4|0x0000000700800000, 0x0000000700a00000, 0x0000000700a00000|100%| O| |TAMS 0x0000000700a00000, 0x0000000700800000| Untracked
| 5|0x0000000700a00000, 0x0000000700c00000, 0x0000000700c00000|100%| O| |TAMS 0x0000000700c00000, 0x0000000700a00000| Untracked
| 6|0x0000000700c00000, 0x0000000700e00000, 0x0000000700e00000|100%|HS| |TAMS 0x0000000700e00000, 0x0000000700c00000| Complete
| 7|0x0000000700e00000, 0x0000000701000000, 0x0000000701000000|100%|HS| |TAMS 0x0000000701000000, 0x0000000700e00000| Complete
| 8|0x0000000701000000, 0x0000000701200000, 0x0000000701200000|100%| O| |TAMS 0x0000000701200000, 0x0000000701000000| Untracked
| 9|0x0000000701200000, 0x0000000701400000, 0x0000000701400000|100%| O| |TAMS 0x0000000701400000, 0x0000000701200000| Untracked
| 10|0x0000000701400000, 0x0000000701600000, 0x0000000701600000|100%| O| |TAMS 0x0000000701600000, 0x0000000701400000| Untracked
| 11|0x0000000701600000, 0x0000000701800000, 0x0000000701800000|100%| O| |TAMS 0x0000000701800000, 0x0000000701600000| Untracked
| 12|0x0000000701800000, 0x0000000701a00000, 0x0000000701a00000|100%| O| |TAMS 0x0000000701a00000, 0x0000000701800000| Untracked
| 13|0x0000000701a00000, 0x0000000701c00000, 0x0000000701c00000|100%| O| |TAMS 0x0000000701c00000, 0x0000000701a00000| Untracked
| 14|0x0000000701c00000, 0x0000000701e00000, 0x0000000701e00000|100%| O| |TAMS 0x0000000701e00000, 0x0000000701c00000| Untracked
| 15|0x0000000701e00000, 0x0000000702000000, 0x0000000702000000|100%|HS| |TAMS 0x0000000702000000, 0x0000000701e00000| Complete
| 16|0x0000000702000000, 0x0000000702200000, 0x0000000702200000|100%| O| |TAMS 0x0000000702200000, 0x0000000702000000| Untracked
| 17|0x0000000702200000, 0x0000000702400000, 0x0000000702400000|100%| O| |TAMS 0x0000000702400000, 0x0000000702200000| Untracked
| 18|0x0000000702400000, 0x0000000702600000, 0x0000000702600000|100%| O| |TAMS 0x0000000702600000, 0x0000000702400000| Untracked
| 19|0x0000000702600000, 0x0000000702800000, 0x0000000702800000|100%| O| |TAMS 0x0000000702800000, 0x0000000702600000| Untracked
| 20|0x0000000702800000, 0x0000000702a00000, 0x0000000702a00000|100%| O| |TAMS 0x0000000702a00000, 0x0000000702800000| Untracked
| 21|0x0000000702a00000, 0x0000000702c00000, 0x0000000702c00000|100%| O| |TAMS 0x0000000702c00000, 0x0000000702a00000| Untracked
| 22|0x0000000702c00000, 0x0000000702e00000, 0x0000000702e00000|100%| O| |TAMS 0x0000000702e00000, 0x0000000702c00000| Untracked
| 23|0x0000000702e00000, 0x0000000703000000, 0x0000000703000000|100%| O| |TAMS 0x0000000703000000, 0x0000000702e00000| Untracked
| 24|0x0000000703000000, 0x0000000703200000, 0x0000000703200000|100%| O| |TAMS 0x0000000703200000, 0x0000000703000000| Untracked
| 25|0x0000000703200000, 0x0000000703400000, 0x0000000703400000|100%| O| |TAMS 0x0000000703400000, 0x0000000703200000| Untracked
| 26|0x0000000703400000, 0x0000000703600000, 0x0000000703600000|100%| O| |TAMS 0x0000000703600000, 0x0000000703400000| Untracked
| 27|0x0000000703600000, 0x0000000703800000, 0x0000000703800000|100%| O| |TAMS 0x0000000703800000, 0x0000000703600000| Untracked
| 28|0x0000000703800000, 0x0000000703a00000, 0x0000000703a00000|100%|HS| |TAMS 0x0000000703a00000, 0x0000000703800000| Complete
| 29|0x0000000703a00000, 0x0000000703c00000, 0x0000000703c00000|100%|HS| |TAMS 0x0000000703c00000, 0x0000000703a00000| Complete
| 30|0x0000000703c00000, 0x0000000703e00000, 0x0000000703e00000|100%| O| |TAMS 0x0000000703e00000, 0x0000000703c00000| Untracked
