AutoMessage v2.3.5
Total time 0 (0s)
GroupManager v2.0 (2.12.1) (Phoenix)
PluginEnableEvent Time: 701768 Count: 20 Avg: 35088
PlayerJoinEvent Time: 59704364 Count: 21 Avg: 2843064
PlayerQuitEvent Time: 8120643 Count: 16 Avg: 507540
WorldInitEvent Time: 39463 Count: 1 Avg: 39463
PlayerChangedWorldEvent Time: 6177818 Count: 10 Avg: 617781
Total time 74744056 (0s)
WorldEdit v5.6.1
PluginEnableEvent Time: 566901 Count: 19 Avg: 29836
PlayerInteractEvent Time: 888189455 Count: 10377 Avg: 85592
PlayerQuitEvent Time: 1031665 Count: 16 Avg: 64479
PlayerGameModeChangeEvent Time: 121698 Count: 4 Avg: 30424
PlayerCommandPreprocessEvent Time: 12871547 Count: 361 Avg: 35655
Total time 902781266 (0s)
iConomy v7.0
PlayerJoinEvent Time: 724825 Count: 21 Avg: 34515
Total time 724825 (0s)
CoreProtect v2.0.9
PlayerJoinEvent Time: 2151703 Count: 21 Avg: 102462
PlayerInteractEvent Time: 181704014 Count: 10377 Avg: 17510
PlayerInteractEvent Time: 30986124 Count: 10377 Avg: 2986
InventoryClickEvent (and sub-classes) Time: 18094455 Count: 781 Avg: 23168
PlayerQuitEvent Time: 758367 Count: 16 Avg: 47397
EntityChangeBlockEvent Time: 46255150 Count: 2397 Avg: 19297
EntityExplodeEvent Time: 250008 Count: 13 Avg: 19231
BlockPistonExtendEvent Time: 10561478 Count: 361 Avg: 29256
BlockBreakEvent Time: 59281014 Count: 1575 Avg: 37638
BlockPlaceEvent Time: 82367277 Count: 2171 Avg: 37939
SignChangeEvent Time: 389995 Count: 11 Avg: 35454
PlayerCommandPreprocessEvent Time: 11259919 Count: 361 Avg: 31190
BlockFormEvent Time: 59269 Count: 93 Avg: 637
BlockSpreadEvent Time: 26406429 Count: 2356 Avg: 11208
BlockIgniteEvent Time: 3622626 Count: 1426 Avg: 2540
BlockFromToEvent Time: 160256151 Count: 18534 Avg: 8646
BlockBurnEvent Time: 320573 Count: 21 Avg: 15265
PlayerBucketFillEvent Time: 1122577 Count: 39 Avg: 28784
PlayerBucketEmptyEvent Time: 1397780 Count: 39 Avg: 35840
PlayerInteractEntityEvent Time: 7357865 Count: 2954 Avg: 2490
EntityDeathEvent (and sub-classes) Time: 18061026 Count: 404 Avg: 44705
EntityDamageEvent (and sub-classes) Time: 10830348 Count: 19591 Avg: 552
LeavesDecayEvent Time: 644996 Count: 15 Avg: 42999
Total time 674139144 (0s)
Vault v1.2.31-b411
PluginEnableEvent Time: 1128198 Count: 24 Avg: 47008
PluginEnableEvent Time: 788572 Count: 24 Avg: 32857
PluginEnableEvent Time: 624492 Count: 24 Avg: 26020
PluginEnableEvent Time: 554196 Count: 24 Avg: 23091
PluginEnableEvent Time: 352830 Count: 24 Avg: 14701
PlayerJoinEvent Time: 2408542 Count: 21 Avg: 114692
Total time 5856830 (0s)
Multiverse-Core v2.5-b678
PluginEnableEvent Time: 568031 Count: 16 Avg: 35501
PluginEnableEvent Time: 375148 Count: 16 Avg: 23446
PluginEnableEvent Time: 387180 Count: 16 Avg: 24198
PlayerJoinEvent Time: 1789024 Count: 21 Avg: 85191
PlayerQuitEvent Time: 327090 Count: 16 Avg: 20443
WorldLoadEvent Time: 25302299 Count: 1 Avg: 25302299
PlayerChangedWorldEvent Time: 296373 Count: 10 Avg: 29637
PlayerTeleportEvent Time: 9625129 Count: 366 Avg: 26298
PlayerRespawnEvent Time: 605637 Count: 13 Avg: 46587
EntityRegainHealthEvent Time: 5062077 Count: 642 Avg: 7884
FoodLevelChangeEvent Time: 3015124 Count: 338 Avg: 8920
CreatureSpawnEvent Time: 663184515 Count: 46269 Avg: 14333
WeatherChangeEvent Time: 110418 Count: 2 Avg: 55209
ThunderChangeEvent Time: 79619 Count: 2 Avg: 39809
Total time 710727664 (0s)
ModeraChat v0.2
Total time 0 (0s)
LWC v4.4.0 (b881) (July 11, 2013)
PlayerInteractEvent Time: 360852527 Count: 10377 Avg: 34774
InventoryClickEvent (and sub-classes) Time: 17769856 Count: 781 Avg: 22752
InventoryMoveItemEvent Time: 270355798903 Count: 31175734 Avg: 8671
PlayerDropItemEvent Time: 1860095 Count: 45 Avg: 41335
PlayerQuitEvent Time: 428059 Count: 16 Avg: 26753
EntityChangeBlockEvent Time: 1668768 Count: 2397 Avg: 696
EntityExplodeEvent Time: 1546453 Count: 13 Avg: 118957
EntityInteractEvent Time: 7191995 Count: 274 Avg: 26248
BlockPistonExtendEvent Time: 10014922 Count: 361 Avg: 27742
BlockBreakEvent Time: 49472147 Count: 1575 Avg: 31410
BlockPlaceEvent Time: 9314225 Count: 2171 Avg: 4290
BlockPlaceEvent Time: 34815082 Count: 2171 Avg: 16036
SignChangeEvent Time: 668499 Count: 11 Avg: 60772
BlockRedstoneEvent Time: 3682587487 Count: 2164105 Avg: 1701
BlockPistonRetractEvent Time: 5072100 Count: 180 Avg: 28178
Total time 274539061118 (274s)
CookieMonster v1.8
PluginEnableEvent Time: 75672 Count: 14 Avg: 5405
PlayerJoinEvent Time: 394785 Count: 21 Avg: 18799
BlockBreakEvent Time: 7505288 Count: 1575 Avg: 4765
BlockBreakEvent Time: 3825489 Count: 1575 Avg: 2428
EntityDeathEvent (and sub-classes) Time: 1250758787 Count: 404 Avg: 3095937
EntityDeathEvent (and sub-classes) Time: 281004 Count: 404 Avg: 695
EntityDamageEvent (and sub-classes) Time: 79636077 Count: 19591 Avg: 4064
EntityDamageEvent (and sub-classes) Time: 116400174 Count: 19591 Avg: 5941
PlayerRespawnEvent Time: 111135 Count: 13 Avg: 8548
Total time 1458988411 (1s)
WorldGuard v5.9
PluginEnableEvent Time: 113590 Count: 13 Avg: 8737
PlayerJoinEvent Time: 2234552 Count: 21 Avg: 106407
PlayerInteractEvent Time: 231688417 Count: 10377 Avg: 22327
PlayerDropItemEvent Time: 3159706 Count: 45 Avg: 70215
PlayerQuitEvent Time: 1660989 Count: 16 Avg: 103811
EntityChangeBlockEvent Time: 33559068 Count: 2397 Avg: 14000
EntityExplodeEvent Time: 96279 Count: 13 Avg: 7406
EntityInteractEvent Time: 1801168 Count: 274 Avg: 6573
BlockPistonExtendEvent Time: 10708065 Count: 361 Avg: 29662
BlockBreakEvent Time: 115445687 Count: 1575 Avg: 73298
BlockBreakEvent Time: 11889188 Count: 1575 Avg: 7548
BlockPlaceEvent Time: 183992092 Count: 2171 Avg: 84749
SignChangeEvent Time: 981535 Count: 11 Avg: 89230
BlockRedstoneEvent Time: 524486959 Count: 2164105 Avg: 242
BlockPistonRetractEvent Time: 5959623 Count: 180 Avg: 33109
PlayerLoginEvent Time: 503917 Count: 21 Avg: 23996
ChunkLoadEvent Time: 52644352 Count: 42380 Avg: 1242
PlayerGameModeChangeEvent Time: 109103 Count: 4 Avg: 27275
PlayerCommandPreprocessEvent Time: 30580399 Count: 361 Avg: 84710
BlockFormEvent Time: 5475666 Count: 93 Avg: 58878
BlockSpreadEvent Time: 91543301 Count: 2356 Avg: 38855
BlockIgniteEvent Time: 8509659 Count: 1426 Avg: 5967
BlockFromToEvent Time: 178775819 Count: 18534 Avg: 9645
BlockBurnEvent Time: 934139 Count: 21 Avg: 44482
PlayerBucketFillEvent Time: 1616187 Count: 39 Avg: 41440
PlayerBucketEmptyEvent Time: 1521367 Count: 39 Avg: 39009
PlayerInteractEntityEvent Time: 25070379 Count: 2954 Avg: 8486
PlayerInteractEntityEvent Time: 11533185 Count: 2954 Avg: 3904
EntityDeathEvent (and sub-classes) Time: 11331966 Count: 404 Avg: 28049
EntityDamageEvent (and sub-classes) Time: 102202923 Count: 19591 Avg: 5216
LeavesDecayEvent Time: 665266 Count: 15 Avg: 44351
PlayerMoveEvent Time: 5888089897 Count: 228289 Avg: 25792
PlayerTeleportEvent Time: 150079646 Count: 366 Avg: 410053
PlayerRespawnEvent Time: 480810 Count: 13 Avg: 36985
EntityRegainHealthEvent Time: 2912922 Count: 642 Avg: 4537
FoodLevelChangeEvent Time: 12437992 Count: 338 Avg: 36798
CreatureSpawnEvent Time: 628512844 Count: 46269 Avg: 13583
WeatherChangeEvent Time: 42568 Count: 2 Avg: 21284
ThunderChangeEvent Time: 42885 Count: 2 Avg: 21442
PlayerItemHeldEvent Time: 17441277 Count: 2848 Avg: 6124
PlayerPickupItemEvent Time: 8314116 Count: 2067 Avg: 4022
PlayerFishEvent Time: 3846787 Count: 94 Avg: 40923
BlockDispenseEvent Time: 1529383 Count: 135 Avg: 11328
BlockFadeEvent Time: 5840208 Count: 186 Avg: 31398
BlockPhysicsEvent Time: 11404753829 Count: 88140895 Avg: 129
BlockDamageEvent Time: 4649741 Count: 2147 Avg: 2165
ExplosionPrimeEvent Time: 362335 Count: 13 Avg: 27871
PotionSplashEvent Time: 102241 Count: 2 Avg: 51120
EntityCombustEvent (and sub-classes) Time: 5548677 Count: 1347 Avg: 4119
VehicleMoveEvent Time: 384957321 Count: 203200 Avg: 1894
Total time 20170740025 (20s)
dynmap v1.9.4-991
PlayerJoinEvent Time: 2835883 Count: 21 Avg: 135042
PlayerJoinEvent Time: 348505 Count: 21 Avg: 16595
PlayerQuitEvent Time: 1636031 Count: 16 Avg: 102251
EntityExplodeEvent Time: 833513 Count: 13 Avg: 64116
BlockPistonExtendEvent Time: 7414224 Count: 361 Avg: 20538
BlockBreakEvent Time: 32410111 Count: 1575 Avg: 20577
BlockPlaceEvent Time: 47914852 Count: 2171 Avg: 22070
BlockPistonRetractEvent Time: 5311183 Count: 180 Avg: 29506
BlockGrowEvent Time: 47637497 Count: 1400 Avg: 34026
BlockFormEvent Time: 3190023 Count: 93 Avg: 34301
BlockSpreadEvent Time: 59666912 Count: 2356 Avg: 25325
BlockBurnEvent Time: 1800 Count: 21 Avg: 85
LeavesDecayEvent Time: 443411 Count: 15 Avg: 29560
BlockFadeEvent Time: 5868516 Count: 186 Avg: 31551
Total time 215512461 (0s)
Essentials v2.12.1
PluginEnableEvent Time: 2941321 Count: 11 Avg: 267392
PlayerJoinEvent Time: 1388842 Count: 21 Avg: 66135
PlayerJoinEvent Time: 395660 Count: 21 Avg: 18840
PlayerJoinEvent Time: 945419 Count: 21 Avg: 45019
PlayerInteractEvent Time: 83199852 Count: 10377 Avg: 8017
PlayerInteractEvent Time: 19836268 Count: 10377 Avg: 1911
PlayerInteractEvent Time: 62894158 Count: 10377 Avg: 6060
InventoryClickEvent (and sub-classes) Time: 7401971 Count: 781 Avg: 9477
PlayerQuitEvent Time: 15314501 Count: 16 Avg: 957156
EntityExplodeEvent Time: 107584 Count: 13 Avg: 8275
BlockBreakEvent Time: 18994316 Count: 1575 Avg: 12059
BlockBreakEvent Time: 4445031 Count: 1575 Avg: 2822
BlockPlaceEvent Time: 39536811 Count: 2171 Avg: 18211
BlockPlaceEvent Time: 8817857 Count: 2171 Avg: 4061
BlockPlaceEvent Time: 6837258 Count: 2171 Avg: 3149
PlayerLoginEvent Time: 1416151 Count: 21 Avg: 67435
PlayerLoginEvent Time: 294382 Count: 21 Avg: 14018
PlayerChangedWorldEvent Time: 9136365 Count: 10 Avg: 913636
PlayerChangedWorldEvent Time: 1406163 Count: 10 Avg: 140616
PlayerCommandPreprocessEvent Time: 16730686 Count: 361 Avg: 46345
PlayerBucketEmptyEvent Time: 627132 Count: 39 Avg: 16080
EntityDeathEvent (and sub-classes) Time: 11033751 Count: 404 Avg: 27311
EntityDeathEvent (and sub-classes) Time: 673601 Count: 404 Avg: 1667
EntityDamageEvent (and sub-classes) Time: 14034248 Count: 19591 Avg: 716
EntityDamageEvent (and sub-classes) Time: 97297113 Count: 19591 Avg: 4966
EntityDamageEvent (and sub-classes) Time: 6363804 Count: 19591 Avg: 324
EntityDamageEvent (and sub-classes) Time: 2563118 Count: 19591 Avg: 130
PlayerMoveEvent Time: 758523559 Count: 228289 Avg: 3322
PlayerTeleportEvent Time: 7809814 Count: 366 Avg: 21338
PlayerTeleportEvent Time: 3390775 Count: 366 Avg: 9264
PlayerTeleportEvent Time: 2397116 Count: 366 Avg: 6549
PlayerRespawnEvent Time: 1232641 Count: 13 Avg: 94818
PlayerRespawnEvent Time: 106032 Count: 13 Avg: 8156
PlayerRespawnEvent Time: 47945 Count: 13 Avg: 3688
EntityRegainHealthEvent Time: 4770590 Count: 642 Avg: 7430
FoodLevelChangeEvent Time: 7417176 Count: 338 Avg: 21944
PlayerPickupItemEvent Time: 11626396 Count: 2067 Avg: 5624
PlayerFishEvent Time: 2159896 Count: 94 Avg: 22977
BlockDamageEvent Time: 12916345 Count: 2147 Avg: 6015
BlockDamageEvent Time: 6210904 Count: 2147 Avg: 2892
PotionSplashEvent Time: 123545 Count: 2 Avg: 61772
EntityCombustEvent (and sub-classes) Time: 7557182 Count: 1347 Avg: 5610
PlayerEggThrowEvent Time: 1456568 Count: 41 Avg: 35526
InventoryCloseEvent Time: 2956148 Count: 384 Avg: 7698
EntityShootBowEvent Time: 3609186 Count: 251 Avg: 14379
Total time 1268945181 (1s)
Dynmap-WorldGuard v0.60
PluginEnableEvent Time: 139486 Count: 10 Avg: 13948
Total time 139486 (0s)
QuickShop v4.4
PlayerJoinEvent Time: 877863 Count: 21 Avg: 41803
PlayerInteractEvent Time: 20931488 Count: 10377 Avg: 2017
PlayerInteractEvent Time: 26925394 Count: 10377 Avg: 2594
PlayerQuitEvent Time: 317904 Count: 16 Avg: 19869
EntityExplodeEvent Time: 793041 Count: 13 Avg: 61003
EntityExplodeEvent Time: 46384 Count: 13 Avg: 3568
BlockBreakEvent Time: 11476771 Count: 1575 Avg: 7286
BlockBreakEvent Time: 6152293 Count: 1575 Avg: 3906
BlockPlaceEvent Time: 4377778 Count: 2171 Avg: 2016
BlockPlaceEvent Time: 7985033 Count: 2171 Avg: 3678
ChunkLoadEvent Time: 108964424 Count: 42380 Avg: 2571
PlayerMoveEvent Time: 239728048 Count: 228289 Avg: 1050
PlayerTeleportEvent Time: 2318380 Count: 366 Avg: 6334
PlayerPickupItemEvent Time: 141350190 Count: 2067 Avg: 68384
ChunkUnloadEvent Time: 107103728 Count: 43409 Avg: 2467
ShopPurchaseEvent Time: 112972 Count: 7 Avg: 16138
Total time 679461691 (0s)
Minigames v1.6.3
PlayerJoinEvent Time: 4416313 Count: 21 Avg: 210300
PlayerInteractEvent Time: 42905386 Count: 10377 Avg: 4134
PlayerInteractEvent Time: 206574996 Count: 10377 Avg: 19907
PlayerInteractEvent Time: 12415034 Count: 10377 Avg: 1196
PlayerInteractEvent Time: 20225876 Count: 10377 Avg: 1949
InventoryClickEvent (and sub-classes) Time: 3848814 Count: 781 Avg: 4928
PlayerDropItemEvent Time: 467573 Count: 45 Avg: 10390
PlayerQuitEvent Time: 353034 Count: 16 Avg: 22064
EntityExplodeEvent Time: 244844 Count: 13 Avg: 18834
BlockBreakEvent Time: 25064313 Count: 1575 Avg: 15913
BlockBreakEvent Time: 5700249 Count: 1575 Avg: 3619
BlockPlaceEvent Time: 5603256 Count: 2171 Avg: 2580
SignChangeEvent Time: 204699 Count: 11 Avg: 18609
PlayerGameModeChangeEvent Time: 24819 Count: 4 Avg: 6204
PlayerCommandPreprocessEvent Time: 1804208 Count: 361 Avg: 4997
BlockIgniteEvent Time: 7386325 Count: 1426 Avg: 5179
PlayerBucketFillEvent Time: 371517 Count: 39 Avg: 9526
PlayerBucketEmptyEvent Time: 334644 Count: 39 Avg: 8580
EntityDeathEvent (and sub-classes) Time: 218190 Count: 404 Avg: 540
EntityDeathEvent (and sub-classes) Time: 181701 Count: 404 Avg: 449
EntityDeathEvent (and sub-classes) Time: 93382 Count: 404 Avg: 231
EntityDeathEvent (and sub-classes) Time: 95664 Count: 404 Avg: 236
EntityDeathEvent (and sub-classes) Time: 99303 Count: 404 Avg: 245
EntityDeathEvent (and sub-classes) Time: 78413 Count: 404 Avg: 194
EntityDeathEvent (and sub-classes) Time: 107026 Count: 404 Avg: 264
EntityDeathEvent (and sub-classes) Time: 62208 Count: 404 Avg: 153
EntityDamageEvent (and sub-classes) Time: 26819929 Count: 19591 Avg: 1368
EntityDamageEvent (and sub-classes) Time: 29085294 Count: 19591 Avg: 1484
EntityDamageEvent (and sub-classes) Time: 3971451 Count: 19591 Avg: 202
EntityDamageEvent (and sub-classes) Time: 4992481 Count: 19591 Avg: 254
PlayerMoveEvent Time: 282341031 Count: 228289 Avg: 1236
PlayerTeleportEvent Time: 1594157 Count: 366 Avg: 4355
PlayerRespawnEvent Time: 197172 Count: 13 Avg: 15167
PlayerRespawnEvent Time: 49604 Count: 13 Avg: 3815
PlayerRespawnEvent Time: 42908 Count: 13 Avg: 3300
PlayerRespawnEvent Time: 54539 Count: 13 Avg: 4195
FoodLevelChangeEvent Time: 1466442 Count: 338 Avg: 4338
PlayerPickupItemEvent Time: 8532344 Count: 2067 Avg: 4127
InventoryCloseEvent Time: 3561628 Count: 384 Avg: 9275
EntityShootBowEvent Time: 1251986 Count: 251 Avg: 4987
ProjectileLaunchEvent Time: 2891256 Count: 437 Avg: 6616
ProjectileLaunchEvent Time: 1736402 Count: 437 Avg: 3973
InventoryDragEvent Time: 1646144 Count: 123 Avg: 13383
PlayerToggleFlightEvent Time: 1540281 Count: 125 Avg: 12322
Total time 710656836 (0s)
EssentialsSpawn v2.12.1
PlayerJoinEvent Time: 876741 Count: 21 Avg: 41749
PlayerRespawnEvent Time: 1057820 Count: 13 Avg: 81370
Total time 1934561 (0s)
Multiverse-Portals v2.5-b699
PluginEnableEvent Time: 87846 Count: 6 Avg: 14641
PlayerInteractEvent Time: 87639464 Count: 10377 Avg: 8445
BlockFromToEvent Time: 60541051 Count: 18534 Avg: 3266
PlayerBucketFillEvent Time: 3563446 Count: 39 Avg: 91370
PlayerBucketEmptyEvent Time: 3623324 Count: 39 Avg: 92905
PlayerMoveEvent Time: 2309193504 Count: 228289 Avg: 10115
PlayerTeleportEvent Time: 5453577 Count: 366 Avg: 14900
BlockPhysicsEvent Time: 11433291297 Count: 88140895 Avg: 129
VehicleMoveEvent Time: 752185928 Count: 203200 Avg: 3701
Total time 14655579437 (14s)
Multiverse-Inventories v2.5-b335
PluginEnableEvent Time: 652404 Count: 5 Avg: 130480
PlayerJoinEvent Time: 44752545 Count: 21 Avg: 2131073
PlayerQuitEvent Time: 16655312 Count: 16 Avg: 1040957
PlayerChangedWorldEvent Time: 69239549 Count: 10 Avg: 6923954
PlayerGameModeChangeEvent Time: 50203 Count: 4 Avg: 12550
EntityDeathEvent (and sub-classes) Time: 141345589 Count: 404 Avg: 349865
PlayerTeleportEvent Time: 1426533 Count: 366 Avg: 3897
PlayerRespawnEvent Time: 388856 Count: 13 Avg: 29912
PlayerRespawnEvent Time: 48680 Count: 13 Avg: 3744
PlayerRespawnEvent Time: 84762 Count: 13 Avg: 6520
PlayerRespawnEvent Time: 71348 Count: 13 Avg: 5488
PlayerRespawnEvent Time: 39747 Count: 13 Avg: 3057
PlayerRespawnEvent Time: 772422 Count: 13 Avg: 59417
PlayerRespawnEvent Time: 66880 Count: 13 Avg: 5144
Total time 275594830 (0s)
Scavenger v1.5a
PlayerChangedWorldEvent Time: 6809121 Count: 10 Avg: 680912
EntityDeathEvent (and sub-classes) Time: 16581207 Count: 404 Avg: 41042
PlayerTeleportEvent Time: 12042625 Count: 366 Avg: 32903
PlayerRespawnEvent Time: 4045992 Count: 13 Avg: 311230
Total time 39478945 (0s)
EssentialsChat v2.12.1
Total time 0 (0s)
MoreSounds v1.5.1
PlayerJoinEvent Time: 12956983 Count: 21 Avg: 616999
InventoryClickEvent (and sub-classes) Time: 2440986 Count: 781 Avg: 3125
PlayerQuitEvent Time: 3334409 Count: 16 Avg: 208400
PlayerCommandPreprocessEvent Time: 12291023 Count: 361 Avg: 34047
EntityDeathEvent (and sub-classes) Time: 424986 Count: 404 Avg: 1051
EntityDamageEvent (and sub-classes) Time: 38747542 Count: 19591 Avg: 1977
PlayerTeleportEvent Time: 3884548 Count: 366 Avg: 10613
PlayerItemHeldEvent Time: 93740404 Count: 2848 Avg: 32914
Total time 167820881 (0s)
ProtocolLib v3.3.1
PlayerJoinEvent Time: 6340821 Count: 21 Avg: 301943
PlayerJoinEvent Time: 2007377 Count: 21 Avg: 95589
PlayerQuitEvent Time: 2822026 Count: 16 Avg: 176376
PlayerLoginEvent Time: 35421434 Count: 21 Avg: 1686734
Total time 46591658 (0s)
AuthMe v3.0.4
PlayerJoinEvent Time: 849909 Count: 21 Avg: 40471
PlayerJoinEvent Time: 172418225 Count: 21 Avg: 8210391
PlayerInteractEvent Time: 52976861 Count: 10377 Avg: 5105
InventoryClickEvent (and sub-classes) Time: 7197904 Count: 781 Avg: 9216
PlayerDropItemEvent Time: 1154345 Count: 45 Avg: 25652
PlayerQuitEvent Time: 28842473 Count: 16 Avg: 1802654
EntityInteractEvent Time: 2280023 Count: 274 Avg: 8321
EntityInteractEvent Time: 569347 Count: 274 Avg: 2077
BlockBreakEvent Time: 9507316 Count: 1575 Avg: 6036
BlockPlaceEvent Time: 7030962 Count: 2171 Avg: 3238
SignChangeEvent Time: 199403 Count: 11 Avg: 18127
PlayerLoginEvent Time: 28244601 Count: 21 Avg: 1344981
PlayerGameModeChangeEvent Time: 38078 Count: 4 Avg: 9519
PlayerCommandPreprocessEvent Time: 16312234 Count: 361 Avg: 45186
PlayerInteractEntityEvent Time: 38766350 Count: 2954 Avg: 13123
EntityDamageEvent (and sub-classes) Time: 90181258 Count: 19591 Avg: 4603
PlayerMoveEvent Time: 663926845 Count: 228289 Avg: 2908
PlayerRespawnEvent Time: 176370 Count: 13 Avg: 13566
EntityRegainHealthEvent Time: 6620030 Count: 642 Avg: 10311
FoodLevelChangeEvent Time: 2731512 Count: 338 Avg: 8081
PlayerPickupItemEvent Time: 14669895 Count: 2067 Avg: 7097
InventoryOpenEvent Time: 1231522 Count: 114 Avg: 10802
EntityTargetEvent (and sub-classes) Time: 518898098 Count: 47472 Avg: 10930
Total time 1664823561 (1s)
Total time 0 (0s)
GroupManager v2.0 (2.12.1) (Phoenix)
PluginEnableEvent Time: 701768 Count: 20 Avg: 35088
PlayerJoinEvent Time: 59704364 Count: 21 Avg: 2843064
PlayerQuitEvent Time: 8120643 Count: 16 Avg: 507540
WorldInitEvent Time: 39463 Count: 1 Avg: 39463
PlayerChangedWorldEvent Time: 6177818 Count: 10 Avg: 617781
Total time 74744056 (0s)
WorldEdit v5.6.1
PluginEnableEvent Time: 566901 Count: 19 Avg: 29836
PlayerInteractEvent Time: 888189455 Count: 10377 Avg: 85592
PlayerQuitEvent Time: 1031665 Count: 16 Avg: 64479
PlayerGameModeChangeEvent Time: 121698 Count: 4 Avg: 30424
PlayerCommandPreprocessEvent Time: 12871547 Count: 361 Avg: 35655
Total time 902781266 (0s)
iConomy v7.0
PlayerJoinEvent Time: 724825 Count: 21 Avg: 34515
Total time 724825 (0s)
CoreProtect v2.0.9
PlayerJoinEvent Time: 2151703 Count: 21 Avg: 102462
PlayerInteractEvent Time: 181704014 Count: 10377 Avg: 17510
PlayerInteractEvent Time: 30986124 Count: 10377 Avg: 2986
InventoryClickEvent (and sub-classes) Time: 18094455 Count: 781 Avg: 23168
PlayerQuitEvent Time: 758367 Count: 16 Avg: 47397
EntityChangeBlockEvent Time: 46255150 Count: 2397 Avg: 19297
EntityExplodeEvent Time: 250008 Count: 13 Avg: 19231
BlockPistonExtendEvent Time: 10561478 Count: 361 Avg: 29256
BlockBreakEvent Time: 59281014 Count: 1575 Avg: 37638
BlockPlaceEvent Time: 82367277 Count: 2171 Avg: 37939
SignChangeEvent Time: 389995 Count: 11 Avg: 35454
PlayerCommandPreprocessEvent Time: 11259919 Count: 361 Avg: 31190
BlockFormEvent Time: 59269 Count: 93 Avg: 637
BlockSpreadEvent Time: 26406429 Count: 2356 Avg: 11208
BlockIgniteEvent Time: 3622626 Count: 1426 Avg: 2540
BlockFromToEvent Time: 160256151 Count: 18534 Avg: 8646
BlockBurnEvent Time: 320573 Count: 21 Avg: 15265
PlayerBucketFillEvent Time: 1122577 Count: 39 Avg: 28784
PlayerBucketEmptyEvent Time: 1397780 Count: 39 Avg: 35840
PlayerInteractEntityEvent Time: 7357865 Count: 2954 Avg: 2490
EntityDeathEvent (and sub-classes) Time: 18061026 Count: 404 Avg: 44705
EntityDamageEvent (and sub-classes) Time: 10830348 Count: 19591 Avg: 552
LeavesDecayEvent Time: 644996 Count: 15 Avg: 42999
Total time 674139144 (0s)
Vault v1.2.31-b411
PluginEnableEvent Time: 1128198 Count: 24 Avg: 47008
PluginEnableEvent Time: 788572 Count: 24 Avg: 32857
PluginEnableEvent Time: 624492 Count: 24 Avg: 26020
PluginEnableEvent Time: 554196 Count: 24 Avg: 23091
PluginEnableEvent Time: 352830 Count: 24 Avg: 14701
PlayerJoinEvent Time: 2408542 Count: 21 Avg: 114692
Total time 5856830 (0s)
Multiverse-Core v2.5-b678
PluginEnableEvent Time: 568031 Count: 16 Avg: 35501
PluginEnableEvent Time: 375148 Count: 16 Avg: 23446
PluginEnableEvent Time: 387180 Count: 16 Avg: 24198
PlayerJoinEvent Time: 1789024 Count: 21 Avg: 85191
PlayerQuitEvent Time: 327090 Count: 16 Avg: 20443
WorldLoadEvent Time: 25302299 Count: 1 Avg: 25302299
PlayerChangedWorldEvent Time: 296373 Count: 10 Avg: 29637
PlayerTeleportEvent Time: 9625129 Count: 366 Avg: 26298
PlayerRespawnEvent Time: 605637 Count: 13 Avg: 46587
EntityRegainHealthEvent Time: 5062077 Count: 642 Avg: 7884
FoodLevelChangeEvent Time: 3015124 Count: 338 Avg: 8920
CreatureSpawnEvent Time: 663184515 Count: 46269 Avg: 14333
WeatherChangeEvent Time: 110418 Count: 2 Avg: 55209
ThunderChangeEvent Time: 79619 Count: 2 Avg: 39809
Total time 710727664 (0s)
ModeraChat v0.2
Total time 0 (0s)
LWC v4.4.0 (b881) (July 11, 2013)
PlayerInteractEvent Time: 360852527 Count: 10377 Avg: 34774
InventoryClickEvent (and sub-classes) Time: 17769856 Count: 781 Avg: 22752
InventoryMoveItemEvent Time: 270355798903 Count: 31175734 Avg: 8671
PlayerDropItemEvent Time: 1860095 Count: 45 Avg: 41335
PlayerQuitEvent Time: 428059 Count: 16 Avg: 26753
EntityChangeBlockEvent Time: 1668768 Count: 2397 Avg: 696
EntityExplodeEvent Time: 1546453 Count: 13 Avg: 118957
EntityInteractEvent Time: 7191995 Count: 274 Avg: 26248
BlockPistonExtendEvent Time: 10014922 Count: 361 Avg: 27742
BlockBreakEvent Time: 49472147 Count: 1575 Avg: 31410
BlockPlaceEvent Time: 9314225 Count: 2171 Avg: 4290
BlockPlaceEvent Time: 34815082 Count: 2171 Avg: 16036
SignChangeEvent Time: 668499 Count: 11 Avg: 60772
BlockRedstoneEvent Time: 3682587487 Count: 2164105 Avg: 1701
BlockPistonRetractEvent Time: 5072100 Count: 180 Avg: 28178
Total time 274539061118 (274s)
CookieMonster v1.8
PluginEnableEvent Time: 75672 Count: 14 Avg: 5405
PlayerJoinEvent Time: 394785 Count: 21 Avg: 18799
BlockBreakEvent Time: 7505288 Count: 1575 Avg: 4765
BlockBreakEvent Time: 3825489 Count: 1575 Avg: 2428
EntityDeathEvent (and sub-classes) Time: 1250758787 Count: 404 Avg: 3095937
EntityDeathEvent (and sub-classes) Time: 281004 Count: 404 Avg: 695
EntityDamageEvent (and sub-classes) Time: 79636077 Count: 19591 Avg: 4064
EntityDamageEvent (and sub-classes) Time: 116400174 Count: 19591 Avg: 5941
PlayerRespawnEvent Time: 111135 Count: 13 Avg: 8548
Total time 1458988411 (1s)
WorldGuard v5.9
PluginEnableEvent Time: 113590 Count: 13 Avg: 8737
PlayerJoinEvent Time: 2234552 Count: 21 Avg: 106407
