TPS bas

Bastounet58

Architecte en herbe
6 Janvier 2013
1 034
43
87
28
Avignon
land-craft.eu
Bonjours,
Mon serveur à des tpas bas, très bas 10, des que un stop lag est effectuer le serveur remonte à 20tps puis redescent, j'ai fait un timings le voila:
Code:
Minecraft Total: 45.202 s    Pct: 96.31%
    Pct Total    Pct Tick        Total        Avg        Count    Event
        19.28%      32.60%      9.047 s    16.3012 ms        0.56k    Player Tick
        7.54%      12.72%      3.537 s    6.3624 ms        0.56k    Spawn - entityTick
        6.24%      10.54%      2.930 s    5.2704 ms        0.56k    skyworld - mobSpawn
        5.41%      9.14%      2.541 s    4.5705 ms        0.56k    newsurvie - entityTick
        4.71%      7.95%      2.210 s    3.9743 ms        0.56k    skyworld - entityTick
        4.21%      0.55%      1.974 s    0.273 ms        7.23k    entityActivationCheck
        3.38%      5.71%      1.588 s    2.8552 ms        0.56k    Survie - entityTick
        3.36%      5.67%      1.577 s    2.8355 ms        0.56k    Survie - doTickTiles
        3.16%      5.33%      1.483 s    2.6665 ms        0.56k    Survie - mobSpawn
        2.85%      4.81%      1.337 s    2.4052 ms        0.56k    newsurvie - doTickTiles
        2.79%      4.71%      1.308 s    2.3532 ms        0.56k    newsurvie - mobSpawn
        2.76%      4.67%      1.297 s    2.333 ms        0.56k    Player List
        2.50%      4.22%      1.172 s    2.1083 ms        0.56k    Spawn - mobSpawn
        2.48%      4.19%      1.166 s    2.0972 ms        0.56k    Scheduler
        2.16%      3.64%      1.012 s    1.8195 ms        0.56k    newsurvie - tileEntityTick
        2.11%      3.56%      0.990 s    1.7807 ms        0.56k    Spawn - doTickTiles
        2.00%      3.38%      0.940 s    1.6902 ms        0.56k    Ville - entityTick
        1.80%      3.04%      0.844 s    1.5187 ms        0.56k    Survie - tileEntityTick
        1.76%      2.96%      0.824 s    1.482 ms        0.56k    Spawn - tileEntityTick
        1.62%      2.74%      0.760 s    1.3676 ms        0.56k    recolte - mobSpawn
        1.38%      2.34%      0.649 s    1.1677 ms        0.56k    skyworld - doTickTiles
        1.34%      2.27%      0.631 s    1.135 ms        0.56k    skyworld - tracker
        1.09%      1.84%      0.513 s    0.9224 ms        0.56k    Ville - doTickTiles
        1.00%      1.69%      0.470 s    0.8459 ms        0.56k    Spawn_the_end - mobSpawn
        0.98%      1.66%      0.461 s    0.8298 ms        0.56k    ChunkIOTick
        0.96%      1.63%      0.452 s    0.8125 ms        0.56k    recolte - entityTick
        0.91%      1.54%      0.427 s    0.7682 ms        0.56k    newsurvie - tracker
        0.75%      1.26%      0.351 s    0.6306 ms        0.56k    recolte - doTickTiles
        0.65%      1.09%      0.304 s    0.5464 ms        0.56k    Spawn - tracker
        0.59%      0.99%      0.276 s    0.4964 ms        0.56k    Ville - tileEntityTick
        0.57%      0.96%      0.267 s    0.4809 ms        0.56k    skyworld - doTickPending
        0.54%      0.90%      0.252 s    0.4525 ms        0.56k    skyworld - tileEntityTick
        0.48%      0.81%      0.225 s    0.4052 ms        0.56k    Survie - tracker
        0.29%      0.49%      0.137 s    0.2468 ms        0.56k    event - doTickTiles
        0.29%      0.49%      0.136 s    0.245 ms        0.56k    skyworld - doChunkUnload
        0.21%      0.36%      0.099 s    0.1785 ms        0.56k    Ville - tracker
        0.19%      0.32%      0.089 s    0.1599 ms        0.56k    Spawn - doTickPending
        0.19%      0.32%      0.089 s    0.1597 ms        0.56k    Spawn_the_end - doTickTiles
        0.17%      0.29%      0.080 s    0.143 ms        0.56k    Spawn_the_end - entityTick
        0.15%      0.26%      0.071 s    0.1284 ms        0.56k    skyworld - doChunkMap
        0.14%      0.24%      0.068 s    0.1223 ms        0.56k    recolte - tracker
        0.12%      0.20%      0.056 s    0.1003 ms        0.56k    newsurvie - doSounds
        0.12%      0.20%      0.055 s    0.0989 ms        0.56k    newsurvie - doTickPending
        0.08%      1.11%      0.039 s    0.5547 ms        0.07k    syncChunkLoad
        0.08%      0.14%      0.038 s    0.0681 ms        0.56k    Spawn - doSounds
        0.08%      0.13%      0.036 s    0.0651 ms        0.56k    recolte - tileEntityTick
        0.07%      0.11%      0.031 s    0.0564 ms        0.56k    Survie - doChunkMap
        0.05%      0.09%      0.024 s    0.044 ms        0.56k    Survie - doChunkUnload
        0.05%      0.09%      0.024 s    0.0437 ms        0.56k    skyworld - doSounds
        0.05%      0.08%      0.023 s    0.0421 ms        0.56k    newsurvie - doChunkUnload
        0.05%      0.08%      0.023 s    0.0419 ms        0.56k    Spawn - doChunkUnload
        0.05%      0.08%      0.022 s    0.0404 ms        0.56k    Ville - doSounds
        0.05%      0.08%      0.022 s    0.0393 ms        0.56k    newsurvie - doChunkMap
        0.04%      0.06%      0.018 s    0.0325 ms        0.56k    Chateaux - tileEntityTick
        0.04%      0.06%      0.018 s    0.032 ms        0.56k    Spawn_the_end - tracker
        0.03%      0.05%      0.013 s    0.0238 ms        0.56k    Ville - doTickPending
        0.02%      0.04%      0.011 s    0.0203 ms        0.56k    event - tileEntityTick
        0.02%      0.04%      0.011 s    0.0192 ms        0.56k    Survie - doTickPending
        0.02%      0.04%      0.010 s    0.0185 ms        0.56k    Ville - doChunkMap
Show rest...
Minecraft - Breakdown (counted by other timings, not included in total)
    Pct Total    Pct Tick        Total        Avg        Count    Event
        96.41%    163.05%      45.246 s    81.5242 ms        0.56k    ** Full Server Tick (excluded from total because it's counted elsewhere)
        23.83%      0.03%      11.185 s    0.0159 ms      703.42k    ** tickEntity (excluded from total because it's counted elsewhere)
        23.07%      0.07%      10.829 s    0.0325 ms      333.15k    ** activatedTickEntity (excluded from total because it's counted elsewhere)
        15.06%      0.26%      7.068 s    0.1321 ms      53.52k    ** tickEntity - EntityPlayer (excluded from total because it's counted elsewhere)
        3.45%      59.91%      1.618 s    29.9565 ms        0.05k    ** playerCommand (excluded from total because it's counted elsewhere)
        3.41%      0.01%      1.598 s    0.0061 ms      260.17k    ** entityMove (excluded from total because it's counted elsewhere)
        2.63%      0.00%      1.233 s    0.0002 ms    7,412.93k    ** tickTileEntity (excluded from total because it's counted elsewhere)
        2.22%      0.09%      1.043 s    0.043 ms      24.28k    ** tickEntity - EntityZombie (excluded from total because it's counted elsewhere)
        1.17%      0.05%      0.547 s    0.0232 ms      23.62k    ** tickEntity - EntityHorse (excluded from total because it's counted elsewhere)
        0.95%      0.04%      0.447 s    0.0208 ms      21.50k    ** tickEntity - EntitySkeleton (excluded from total because it's counted elsewhere)
Show rest...
Je ne vois pas d'ou cela vient et surtout d'avoir un CPU de 100%, c'est énorme (en moyenne)
De plus j'ai cette erreur Bungee:
Code:
22:16:06 [Grave] [/87.98.148.161:56139] <-> InitialHandler - encountered exception
io.netty.handler.codec.DecoderException: java.lang.RuntimeException: Unknown packet id 81
    at io.netty.handler.codec.ReplayingDecoder.callDecode(ReplayingDecoder.java:417)
    at io.netty.handler.codec.ByteToMessageDecoder.channelRead(ByteToMessageDecoder.java:131)
    at io.netty.channel.DefaultChannelHandlerContext.invokeChannelRead(DefaultChannelHandlerContext.java:337)
    at io.netty.channel.DefaultChannelHandlerContext.fireChannelRead(DefaultChannelHandlerContext.java:323)
    at io.netty.handler.timeout.ReadTimeoutHandler.channelRead(ReadTimeoutHandler.java:149)
    at io.netty.channel.DefaultChannelHandlerContext.invokeChannelRead(DefaultChannelHandlerContext.java:337)
    at io.netty.channel.DefaultChannelHandlerContext.fireChannelRead(DefaultChannelHandlerContext.java:323)
    at io.netty.channel.DefaultChannelPipeline.fireChannelRead(DefaultChannelPipeline.java:785)
    at io.netty.channel.nio.AbstractNioByteChannel$NioByteUnsafe.read(AbstractNioByteChannel.java:100)
    at io.netty.channel.nio.NioEventLoop.processSelectedKey(NioEventLoop.java:478)
    at io.netty.channel.nio.NioEventLoop.processSelectedKeysOptimized(NioEventLoop.java:447)
    at io.netty.channel.nio.NioEventLoop.run(NioEventLoop.java:341)
    at io.netty.util.concurrent.SingleThreadEventExecutor$2.run(SingleThreadEventExecutor.java:101)
    at java.lang.Thread.run(Thread.java:724)
Caused by: java.lang.RuntimeException: Unknown packet id 81
    at net.md_5.bungee.protocol.Vanilla.read(Vanilla.java:81)
    at net.md_5.bungee.netty.PacketDecoder.decode(PacketDecoder.java:39)
    at io.netty.handler.codec.ReplayingDecoder.callDecode(ReplayingDecoder.java:362)
    ... 13 more
Merci